as at 26 February 2025
Name | No. of Shares | %* |
---|---|---|
Startree Investments Pte Ltd | 1,210,968,288 | 35.77 |
HSBC (Singapore) Nominees Pte Ltd | 280,104,856 | 8.27 |
Citibank Noms Spore Pte Ltd | 276,114,982 | 8.15 |
DBSN Services Pte Ltd | 208,258,162 | 6.15 |
DBS Nominees Pte Ltd | 171,412,895 | 5.06 |
Raffles Nominees(Pte) Limited | 105,044,707 | 3.10 |
DBS Vickers Securities (S) Pte Ltd | 68,610,517 | 2.02 |
United Overseas Bank Nominees P L | 61,951,969 | 1.83 |
Phillip Securities Pte Ltd | 37,516,981 | 1.10 |
UOB Kay Hian Pte Ltd | 28,203,288 | 0.83 |
OCBC Securities Private Ltd | 25,461,707 | 0.75 |
OCBC Nominees Singapore Pte Ltd | 24,620,034 | 0.72 |
Maybank Securities Pte. Ltd. | 23,516,980 | 0.69 |
BNP Paribas Noms Spore PL | 22,023,521 | 0.65 |
CGS Intl Securities Singapore PL | 14,008,792 | 0.41 |
BPSS Nominees Singapore (Pte.) Ltd | 12,916,441 | 0.38 |
Moomoo Financial Singapore Pte. Ltd | 11,570,802 | 0.34 |
iFast Financial Pte Ltd | 10,424,181 | 0.30 |
Arifin @ Lie Tjong Tjin @ Lie Chang Chin | 8,500,000 | 0.25 |
Lim and Tan Securities Pte Ltd | 6,906,909 | 0.20 |
Grand Total | 2,608,136,012 | 76.97 |
* Based on 3,384,865,583 issued ordinary shares, excluding treasury shares and rounded down to nearest 0.01%
Company | Analyst |
---|---|
CGSI | Lim Siew Khee |
Citi Research | Luis Hilado |
CLSA | Low Horng Han |
DBS Vickers Securities | Ho Pei Hwa |
HSBC | Rahul Bhatia |
Macquarie Capital Securities | Foo Zhi Wei |
Morgan Stanley Asia | Mayank Maheshwari |
Morningstar Research | Lee Chok Wai |
OCBC Investment Research | Ada Lim |
UOB Kay Hian | Adrian Loh |