As at 26 February 2026
| Name | No. of Shares | %* |
|---|---|---|
| Startree Investments Pte Ltd | 1,210,968,288 | 35.75 |
| Citibank Noms Spore Pte Ltd | 270,101,682 | 7.97 |
| DBS Nominees Pte Ltd | 246,093,639 | 7.26 |
| HSBC (Singapore) Nominees Pte Ltd | 242,871,695 | 7.17 |
| DBSN Services Pte Ltd | 201,680,342 | 5.95 |
| Raffles Nominees (Pte) Limited | 63,139,667 | 1.86 |
| United Overseas Bank Nominees P L | 62,770,551 | 1.85 |
| DBS Vickers Securities (S) Pte Ltd | 44,690,108 | 1.31 |
| Phillip Securities Pte Ltd | 40,203,564 | 1.18 |
| OCBC Securities Private Ltd | 28,380,259 | 0.83 |
| UOB Kay Hian Pte Ltd | 26,425,453 | 0.78 |
| OCBC Nominees Singapore Pte Ltd | 26,185,550 | 0.77 |
| BNP Paribas Noms Spore PL | 24,363,031 | 0.71 |
| Moomoo Financial Singapore Pte. Ltd. | 21,161,793 | 0.62 |
| Maybank Securities Pte. Ltd. | 18,567,613 | 0.54 |
| iFast Financial Pte Ltd | 15,747,921 | 0.46 |
| Arifin @ Lie Tjong Tjin @ Lie Chang Chin | 10,100,000 | 0.29 |
| BPSS Nominees Singapore (Pte.) Ltd. | 9,594,699 | 0.28 |
| Tiger Brokers (Singapore) Pte. Ltd. | 8,417,357 | 0.24 |
| CGS Intl Securities Singapore PL | 7,780,995 | 0.22 |
| Total | 2,579,244,207 | 76.04 |
* Based on 3,386,533,826 issued ordinary shares, excluding treasury shares and rounded down to nearest 0.01%
| Company | Analyst |
|---|---|
| CGSI | Lim Siew Khee |
| Citi Research | Luis Hilado |
| CLSA | Low Horng Han |
| DBS Vickers Securities | Ho Pei Hwa |
| JP Morgan | Sumedh Samant |
| Macquarie Capital Securities | Foo Zhi Wei |
| Maybank Securities | Hussaini Saifee |
| Morgan Stanley Asia | Mayank Maheshwari |
| Morningstar Research | Lee Chok Wai |
| OCBC Investment Research | Ada Lim |
| UOB Kay Hian | Adrian Loh |