| Announcement Title | Notice of 3 Consecutive Years' Losses |
| Date & Time of Broadcast | Apr 3, 2023 7:37 |
| Status | New |
| Announcement Sub Title | Notice of 3 Consecutive Years' Losses |
| Announcement Reference | SG230403OTHRGNY4 |
| Submitted By (Co./ Ind. Name) | Tan Yah Sze |
| Designation | Joint Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the details below. |
| Additional Details | |
| Name of Issuer: | SEMBCORP MARINE LTD hereby gives notice that: |
| a) Date | 31/03/2023 |
| b) Latest 6-month average daily market capitalisation | S$4.770 billion |